Successful DUI/DWI Cases
| Case | Charge | BAC | Result |
|---|---|---|---|
| State v. M.W. | DUI | .13 | Dismissed* |
| State v. A.V. | DUI | .10 | Dismissed* |
| State v. J.V. | DUI | .19 | Dismissed* |
| State v. M.T. | DWI | .15 | Dismissed* |
| State v. D.T. | DUI | .16 | Dismissed* |
| State v. J.S. | DUI | .09 | Dismissed* |
| City v. N.S. | DUI | Refusal | Dismissed* |
| State v. J.R. | DUI | .14 | Dismissed* |
| State v. D.R. | DUI | .07 | Dismissed* |
| State v. M.R. | DUI | .10 | Dismissed* |
| State v. N.P. | DUI | .09 | Dismissed* |
| State v. B.P. | DUI | .13 | Dismissed* |
| State v. D.O. | DUI | .12 | Dismissed* |
| State v. L.H. | DUI | Refusal | Dismissed* |
| State v. P.H. | DUI | .13 | Dismissed* |
| State v. M.J. | DUI | .14 | Dismissed* |
| State v. N.K. | DUI | .17 | Dismissed |
| State v. N.K. | DUI | .14 | Dismissed* |
| State v. J.A. | DWI | .12 | Dismissed* |
| State v. S.A. | DUI | .11 | Dismissed* |
| City v. B.D. | DUI | .12 | Dismissed* |
| State v. T.C. | DUI | Refusal | Dismissed* |
| City v. K.C. | DUI | .10 | Dismissed* |
| State v. J.D. | DWI | .18 | Dismissed* |
| City v. B.D. | DUI | .09 | Dismissed* |
| State v. T.E. | DUI | Refusal | Dismissed* |
| State v. D.G. | DUI | Refusal | Dismissed* |
| State v. C.G. | DUI | .12 | Dismissed* |
| State v. B.P. | DWI | .08 | Dismissed |
| State v. C.M.E | DWI | .06 | Dismissed* |
| City v. J.K. | DUI | .12 | Dismissed* |
| State v. A.C. | DUI | .13 | Dismissed* |
| State v. M.M. | DUI | .11 | Dismissed* |
| City v. T.S. | DUI | .12 | Dismissed* |
| State v. R.A. | DUI | .14 | Dismissed |
| City v. M.B. | DUI | .13 | Dismissed* |
| City v. J.C. | DUI | Refusal | Dismissed* |
| State v. E.D. | DUI | .09 | Dismissed* |
| City v. M.G. | DUI | .16 | Dismissed* |
| State v. M.D. | DUI | No Result | Dismissed |
| State v. D.G. | DUI | .08 | Dismissed* |
| City v. J.G. | DUI | .13 | Dismissed* |
| City v. B.J. | DUI | .23 | Dismissed* |
| City v. J.N. | DUI | No Result | Dismissed |
| City v. C.W. | DUI | .09 | Dismissed* |
| State v. C.O. | DUI | Refusal | Dismissed* |
| City v. H.E.L. | DUI | .15 | Dismissed* |
| State v. M.H. | DUI | .14 | Dismissed* |
| State v. M.H. | DUI | .08 | Dismissed* |
| City v. R.B. | DUI | Refusal | Dismissed* |
| State v. P.M. | DUI | Refusal | Dismissed* |
| City v. K.H. | DUI | .13 | Dismissed* |
| State v. D.G. | DUI | .12 | Dismissed* |
| City v. A.J. | DUI | .09 | Dismissed* |
| City v. M.K. | DUI | .11 | Dismissed* |
| City v. R.B. | DUI | Refusal | Dismissed* |
| City v. K.B. | DUI | .09 | Dismissed* |
| State v. K.M. | DUI | Refusal | Dismissed* |
| City v. J.T. | DUI | Insufficient Sample | Dismissed* |
| City v. A.T. | DUI | .11 | Dismissed* |
| City v. E.W. | DUI | Refusal | Dismissed* |
| City v. C.Z. | DUI | .09 | Dismissed* |
| State v. B.Z. | DUI | Refusal | Dismissed* |
| State v. L.L. | DUI | Refusal | Dismissed* |
| State v. A.L. | DUI | Refusal | Dismissed* |
| State v. J.P. | DUI | .09 | Dismissed* |
| City v. L.P. | DUI | .16 | Dismissed* |
| State v. J.S. | DUI | .09 | Dismissed* |
| State v. D.R. | DUI | .18 | Dismissed |
* Indicates disposition as to DUI charge and a reduction of charges.
"Successful" is defined as an acquittal, dismissal and/or reduction of DUI charges.